Maintenance,
$631.92 MonthlyWelcome to the prestigious St. Andrews neighbourhood featuring Owen Blvd PS. ! This is a dream home ! You'll love the bright, spacious, open concept plan in this two bedroom, 2 storey Condominium Townhouse. Large master with walk in closet. Gorgeous renovated modern kitchen, Finished basement family room. Loads of closet and storage space. Enclosed front terrace and BBQ area. Engineered hardwood floors, Skylight, Air Conditioning, Forced air gas heating, Parking. Bus to subway at your door! Easy city wide access via Hwy's 401, DVP, 407, 427 etc. 4 min walk to huge park +++**** EXTRAS **** New upgraded front door will be installed in October 2023. Parking is underground just across the street. Enclosed front Terrace and BBQ area (id:55349)
MLS® Number | C7006516 |
Property Type | Single Family |
Community Name | St. Andrew-Windfields |
Amenities Near By | Park, Place Of Worship, Public Transit, Schools |
Parking Space Total | 1 |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Basement Development | Finished |
Basement Type | N/a (finished) |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | Row / Townhouse |
Acreage | No |
Land Amenities | Park, Place Of Worship, Public Transit, Schools |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.15 m | 3.68 m | 4.15 m x 3.68 m |
Second Level | Bedroom 2 | 2.75 m | 2.66 m | 2.75 m x 2.66 m |
Basement | Family Room | 6.59 m | 6.17 m | 6.59 m x 6.17 m |
Basement | Laundry Room | 2.33 m | 1.41 m | 2.33 m x 1.41 m |
Main Level | Living Room | 4.53 m | 3.6 m | 4.53 m x 3.6 m |
Main Level | Dining Room | 2.87 m | 2.13 m | 2.87 m x 2.13 m |
Main Level | Kitchen | 3.78 m | 2.24 m | 3.78 m x 2.24 m |
https://www.realtor.ca/real-estate/26066538/2-69-upper-canada-dr-toronto-st-andrew-windfields
Contact us for more information