Maintenance,
$212.65 MonthlyRare To Find Bright Corner Unit Townhome In The Heart Of Downsview Park Built By Mattamy Homes. Open Concept & Bright Spacious Kitchen With Large Granite Kitchen Island. Upgraded Floors & Carpet Free. Large Walkout Terrace From The Primary Bedroom. Utmost Privacy On Quiet & Child Safe Street. Best Value In The City! Free Shuttle To Sheppard West Ttc Subway Station & Close To 401, 400, 407, Yorkdale Mall & York University. Walk To Lush, Green Parks, Amenities, Tennis, Playgrounds, Basketball, Playground & More! Bike Storage Racks Available. Must see!!**** EXTRAS **** Amazing Opportunity For The 1st Time Buyers, Downsizers Or Investors. (id:55349)
MLS® Number | W6762192 |
Property Type | Single Family |
Community Name | Downsview-Roding-CFB |
Features | Balcony |
Parking Space Total | 1 |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stucco |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Row / Townhouse |
Acreage | No |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 3.73 m | 2.95 m | 3.73 m x 2.95 m |
Main Level | Dining Room | 3.73 m | 2.95 m | 3.73 m x 2.95 m |
Main Level | Kitchen | 4.3 m | 3.05 m | 4.3 m x 3.05 m |
Main Level | Primary Bedroom | 3.75 m | 3.42 m | 3.75 m x 3.42 m |
Main Level | Bedroom 2 | 3.12 m | 2.8 m | 3.12 m x 2.8 m |
Main Level | Den | 2.72 m | 2.22 m | 2.72 m x 2.22 m |
Main Level | Bathroom | 2.6 m | 1.85 m | 2.6 m x 1.85 m |
https://www.realtor.ca/real-estate/25974133/2-179-william-duncan-rd-toronto-downsview-roding-cfb
Contact us for more information