*Wow*Put This Beauty On Your Must See List Today*Cant Beat This Price For Value*Absolutely Amazing Semi With Double Garage!*Professionally Finished Walk-Up Basement With Income Potential*Rare One-Of-A-Kind Unique Lot With Wide Frontage & Double Driveway*Spacious Open Concept Family Room Great For Entertaining Family & Friends With Walk-Out To Large Balcony*Family-Size Kitchen With Stainless Steel Appliances, Backsplash, Double Sink, Large Peninsula*3 Spacious Bedrooms On Main Floor*Open Concept Basement With Large Recreational Room, Built-In Wet Bar With Sink, Fireplace, Family-Size Kitchen, 3 Piece Bathroom, Laundry Room & Separate Walk-Up Entrance*Private Fenced Backyard With Large Patio & Gardens*Worth Every Penny!***** EXTRAS **** *Amazing Finished Walk-Up Basement With Separate Entrance*Great Income Potential!*Live In & Collect Rent!* (id:55349)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
| MLS® Number | N7365892 |
| Property Type | Single Family |
| Community Name | East Woodbridge |
| Amenities Near By | Park, Place Of Worship, Schools |
| Community Features | Community Centre |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Architectural Style | Raised Bungalow |
| Basement Development | Finished |
| Basement Features | Separate Entrance, Walk Out |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Semi-detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Type | House |
| Attached Garage |
| Acreage | No |
| Land Amenities | Park, Place Of Worship, Schools |
| Size Irregular | 40.25 X 129.51 Ft |
| Size Total Text | 40.25 X 129.51 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Recreational, Games Room | 9.23 m | 3.13 m | 9.23 m x 3.13 m |
| Basement | Kitchen | 3.06 m | 3.13 m | 3.06 m x 3.13 m |
| Main Level | Family Room | 7.05 m | 3.33 m | 7.05 m x 3.33 m |
| Main Level | Dining Room | 7.05 m | 3.33 m | 7.05 m x 3.33 m |
| Main Level | Kitchen | 3.31 m | 5.14 m | 3.31 m x 5.14 m |
| Main Level | Primary Bedroom | 4.42 m | 3.32 m | 4.42 m x 3.32 m |
| Main Level | Bedroom 2 | 3.43 m | 2.74 m | 3.43 m x 2.74 m |
| Main Level | Bedroom 3 | 3.33 m | 3.04 m | 3.33 m x 3.04 m |
https://www.realtor.ca/real-estate/26370107/19-alliston-rd-vaughan-east-woodbridge
Contact us for more information