Maintenance,
$1,137.23 MonthlyWelcome To This Newly Renovated 3 Bedroom Corner Unit In The Elegant ""Applewood Place."" Features Newly Installed Floors (2022) With Acoustic Under Pad Sound Barrier. The Eat In Kitchen Leads Out To A Wraparound Balcony With Views Of Both Downtown Toronto And Mississauga! The Spacious Bedrooms Are Bolstered By Large Mirrored Closets. Large Storage Room. Crown Moulding Throughout. Recently Renovated Hallways. Health Centre With Indoor Pool, Gym, Sauna. Party Room. On Site Convenience Store. 24 Hour Concierge & More.**** EXTRAS **** 24 Hour Concierge, Guest Suites, Lots Of Visitor Parking (id:55349)
MLS® Number | W6762442 |
Property Type | Single Family |
Community Name | Applewood |
Amenities Near By | Park, Public Transit, Schools |
Features | Balcony |
Parking Space Total | 1 |
Pool Type | Indoor Pool |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Amenities | Security/concierge, Sauna, Exercise Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Concrete |
Fire Protection | Security Guard |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Acreage | No |
Land Amenities | Park, Public Transit, Schools |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 6.17 m | 3.63 m | 6.17 m x 3.63 m |
Main Level | Dining Room | 3.43 m | 2.55 m | 3.43 m x 2.55 m |
Main Level | Kitchen | 4.61 m | 2.21 m | 4.61 m x 2.21 m |
Main Level | Primary Bedroom | 4.88 m | 3.42 m | 4.88 m x 3.42 m |
Main Level | Bedroom 2 | 4.27 m | 3.34 m | 4.27 m x 3.34 m |
Main Level | Bedroom 3 | 3.63 m | 2.81 m | 3.63 m x 2.81 m |
https://www.realtor.ca/real-estate/25974972/1710-1333-bloor-st-mississauga-applewood
Contact us for more information