Maintenance,
$1,017.87 MonthlyIt is completely renovated from top to bottom! This bright and spacious 2-bedroom southeast corner unit is impeccably crafted by ""Tridel"" in one of Toronto's dynamic neighborhoods. Boasting stainless steel appliances, granite countertops, a locker, and one-car parking, this residence offers outstanding building amenities and a bonus green space for relaxation. Enjoy ample visitor parking and the convenience of being steps away from parks, shops, schools, transit, and the highway. Exceptional value awaits - make it yours!**** EXTRAS **** Stainless Steel Fridge, Stove, Exhaust Fan, B/I Dishwasher; Full Size ""Samsung"" Stackable Washer And Dryer. Electrical Light Fixtures, Window Blinds. (id:55349)
| MLS® Number | C7335226 |
| Property Type | Single Family |
| Community Name | Thorncliffe Park |
| Amenities Near By | Park, Public Transit, Schools |
| Community Features | Community Centre |
| Features | Conservation/green Belt |
| Parking Space Total | 1 |
| Structure | Squash & Raquet Court |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Storage - Locker, Party Room, Sauna, Exercise Centre |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fire Protection | Security System |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Type | Apartment |
| Acreage | No |
| Land Amenities | Park, Public Transit, Schools |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Foyer | Measurements not available | ||
| Flat | Living Room | 4.57 m | 3.35 m | 4.57 m x 3.35 m |
| Flat | Dining Room | 4.27 m | 2.44 m | 4.27 m x 2.44 m |
| Flat | Kitchen | 2.39 m | 3.15 m | 2.39 m x 3.15 m |
| Flat | Primary Bedroom | 5.44 m | 3.07 m | 5.44 m x 3.07 m |
| Flat | Bathroom | Measurements not available | ||
| Flat | Bedroom 2 | 3.78 m | 3 m | 3.78 m x 3 m |
https://www.realtor.ca/real-estate/26328072/1709-21-overlea-blvd-toronto-thorncliffe-park
Contact us for more information