Maintenance,
$515 MonthlyNestled in the coveted heart of Richmond Hill, this fully renovated end unit townhome offers the allure of a semi-detached residence in a sought-after locale. Enjoy designer upgrades, including a contemporary kitchen featuring stainless steel appliances, a backsplash, and granite countertops. The kitchen seamlessly opens to a fantastic deck with an awning. Inside, discover a quality built-in bookcase, a TV entertainment wall, and a fireplace, creating an inviting haven for cherished family time. The home is adorned with designer-grade light fixtures throughout. A rarely available walk-out basement overlooks a private, breathtaking garden with a shed an ideal retreat for moments of tranquility or weekend gatherings with loved ones. Heated floor in Foyer !**** EXTRAS **** Property is conveniently located near Hillcrest Mall, groceries, restaurants, and schools. Commuting is easy with nearby Viva bus stops, the Go Station, Future Subway, Hwy 407/404. A great combination of comfort and convenience! (id:55349)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
| MLS® Number | N8016278 |
| Property Type | Single Family |
| Community Name | Langstaff |
| Amenities Near By | Hospital, Park, Place Of Worship, Public Transit, Schools |
| Community Features | Community Centre |
| Parking Space Total | 2 |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Basement Features | Walk Out |
| Basement Type | N/a |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 3 |
| Type | Row / Townhouse |
| Garage |
| Acreage | No |
| Land Amenities | Hospital, Park, Place Of Worship, Public Transit, Schools |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Living Room | 5.27 m | 3.79 m | 5.27 m x 3.79 m |
| Second Level | Dining Room | 2.54 m | 3.17 m | 2.54 m x 3.17 m |
| Second Level | Kitchen | 2.91 m | 3.34 m | 2.91 m x 3.34 m |
| Third Level | Primary Bedroom | 3.66 m | 3.27 m | 3.66 m x 3.27 m |
| Third Level | Bedroom 2 | 3.25 m | 2.71 m | 3.25 m x 2.71 m |
| Third Level | Bedroom 3 | 3.31 m | 2.52 m | 3.31 m x 2.52 m |
| Ground Level | Recreational, Games Room | 4.2 m | 4.58 m | 4.2 m x 4.58 m |
https://www.realtor.ca/real-estate/26438746/16b-51-northern-heights-dr-richmond-hill-langstaff
Contact us for more information