Beautiful 3 Bedroom Home on a Corner Lot in desirable North Oshawa * Complete House was Rebuilt 5 Years Ago *No Neighbours Behind * Hardwood Floors Thru-Out * Smooth Ceilings * Quartz Counters in Kitchen and Bathrooms * Oak Stairs with Wrought Iron Pickets * Beautiful 4 pc. Bath with Soaker Tub * Entrance From Garage * Finished Basement (except floor) * Private (Totally Redone) Backyard with 1 Year Old Artificial Grass, 2 Year Old (Hot Tub, Patio and Fence) * Maintenance Free Front and Backyard - No Grass to Cut ** Interlock Front Porch and Rear Patio * (Furnace, Roof, Windows, Central Air, Hot Water Tank) 2018 * Close to Schools, Uoit/Durham College, Parks, shopping, Hwy 401/407 and much more. ** This is a linked property.** (id:55349)
2:00 pm
Ends at:4:00 pm
| MLS® Number | E8023442 |
| Property Type | Single Family |
| Community Name | Samac |
| Parking Space Total | 3 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Basement Development | Partially Finished |
| Basement Type | N/a (partially Finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Type | House |
| Attached Garage |
| Acreage | No |
| Size Irregular | 30.48 X 106.79 Ft |
| Size Total Text | 30.48 X 106.79 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 5.52 m | 3.23 m | 5.52 m x 3.23 m |
| Second Level | Bedroom 2 | 3.89 m | 2.35 m | 3.89 m x 2.35 m |
| Second Level | Bedroom 3 | 3.05 m | 2.62 m | 3.05 m x 2.62 m |
| Basement | Recreational, Games Room | 7.9 m | 5.35 m | 7.9 m x 5.35 m |
| Main Level | Living Room | 5.62 m | 3.03 m | 5.62 m x 3.03 m |
| Main Level | Dining Room | 3.15 m | 2.35 m | 3.15 m x 2.35 m |
| Main Level | Kitchen | 4.9 m | 2.31 m | 4.9 m x 2.31 m |
https://www.realtor.ca/real-estate/26449325/1638-norwill-cres-oshawa-samac
Contact us for more information