Maintenance,
$1,067.64 MonthlyEmbrace the allure of a 1,400+ sqft sanctuary, bathed in Southern sun and unobstructed views, this large three bedroom condominium offers excellent potential and a blank canvas to craft your dream home. Featuring two full bathrooms, a capacious living/dining space with an enclosed den perfect for a refined home office, and large kitchen with breakfast enclave. Complete with one parking space and storage locker makes this unit an ideal choice for those both seeking to scale up or downsize gracefully.**** EXTRAS **** Maintenance fees include all utilities and cable TV. Property and appliances are being sold as is: Fridge-freezer, stove, microwave, washing machine & HVAC. Amenities include indoor and outdoor pool, tennis court, gym, sauna and more. (id:55349)
MLS® Number | W7276208 |
Property Type | Single Family |
Community Name | Humber Heights |
Amenities Near By | Park, Place Of Worship, Public Transit, Schools |
Features | Balcony |
Parking Space Total | 1 |
Pool Type | Indoor Pool, Outdoor Pool |
Structure | Tennis Court |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Amenities | Storage - Locker, Party Room, Security/concierge |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fire Protection | Security Guard |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Type | Apartment |
Visitor Parking |
Acreage | No |
Land Amenities | Park, Place Of Worship, Public Transit, Schools |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Kitchen | 4.53 m | 2.43 m | 4.53 m x 2.43 m |
Flat | Living Room | 5.91 m | 3.48 m | 5.91 m x 3.48 m |
Flat | Dining Room | 4.83 m | 2.34 m | 4.83 m x 2.34 m |
Flat | Den | 2.38 m | 2.18 m | 2.38 m x 2.18 m |
Flat | Primary Bedroom | 4.5 m | 3.38 m | 4.5 m x 3.38 m |
Flat | Bedroom 2 | 3.75 m | 3 m | 3.75 m x 3 m |
Flat | Bedroom 3 | 4.02 m | 3.01 m | 4.02 m x 3.01 m |
Flat | Pantry | 2.06 m | 1.21 m | 2.06 m x 1.21 m |
Flat | Laundry Room | 2.09 m | 1.21 m | 2.09 m x 1.21 m |
https://www.realtor.ca/real-estate/26251715/1611-61-richview-rd-toronto-humber-heights
Contact us for more information