Luxurious New Great Gulf Built 4 Bdrm& 4 Bath Semi In Prime Neighborhood! This Home Feat.2300Sqft ,Main Flr Offers A Spacious Fam Rm W/Fireplace*Open Concept Kthn W/Breakfast Bar*Pot Lights & Smooth Ceiling On Main*Upgrded Hrdwd Flr,Quartz Counters Thru'out*Master Bdrm W/5Pc Ens & 3 Full Washrms On 2nd Fl also including inlaw suite .Side Ent To Bsmt By Builder. Close to all amentities plaza, schools, 401&407, golf course, toronto premium outlets**** EXTRAS **** All Elfs,S/S Appl:Fridge,Stove,Dishwasher,Washer Dryer*Thousand $$$ Spent On Upgrades Thru The Builder*Iron Pickets*200 Amp Panel,Garage Access To Home & Mud/Laundry Rm (id:55349)
1:00 pm
Ends at:4:00 pm
1:00 pm
Ends at:4:00 pm
MLS® Number | W7404288 |
Property Type | Single Family |
Community Name | Bram West |
Parking Space Total | 3 |
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Basement Development | Unfinished |
Basement Features | Separate Entrance |
Basement Type | N/a (unfinished) |
Construction Style Attachment | Semi-detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stone |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Garage |
Acreage | No |
Size Irregular | 23.95 X 109.91 Ft |
Size Total Text | 23.95 X 109.91 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 3.91 m | 5.19 m | 3.91 m x 5.19 m |
Second Level | Bedroom 2 | 2.78 m | 5.4 m | 2.78 m x 5.4 m |
Second Level | Bedroom 3 | 2.75 m | 4.52 m | 2.75 m x 4.52 m |
Second Level | Bedroom 4 | 2.75 m | 3.97 m | 2.75 m x 3.97 m |
Main Level | Family Room | 5.74 m | 3.66 m | 5.74 m x 3.66 m |
Main Level | Living Room | 3.05 m | 5.74 m | 3.05 m x 5.74 m |
Main Level | Kitchen | 2.6 m | 3.75 m | 2.6 m x 3.75 m |
Main Level | Dining Room | 2.6 m | 2.75 m | 2.6 m x 2.75 m |
https://www.realtor.ca/real-estate/26422119/16-fordham-rd-brampton-bram-west
Contact us for more information