This is the one you have been waiting for! The perfect combination of Location, Space, and Amenities. This Large Detached Home in the Prime Beach Boasts 3 Bedrooms, above Ground Family Room, Separate Living and Dining Room , Eat-in Kitchen, Sun-Room of Bedroom, High Spacious Rec -Room, Providing plenty of room for a growing family or those who love to Entertain. The private driveway is a Rare Find. Situated just steps away from Queen Street, Kew Park, and the beautiful Beach area. Everything at your fingertips. Need to run errands? The TTC and a grocery store are just a stone's throw away. This truly is the perfect location for those who want to be in the neighbourhood. Don't miss your chance to call this amazing home yours. (id:55349)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
| MLS® Number | E8016498 |
| Property Type | Single Family |
| Community Name | The Beaches |
| Parking Space Total | 4 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Basement Development | Partially Finished |
| Basement Type | N/a (partially Finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl Siding |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Type | House |
| Acreage | No |
| Size Irregular | 25 X 100 Ft |
| Size Total Text | 25 X 100 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 3.96 m | 1.12 m | 3.96 m x 1.12 m |
| Second Level | Bedroom 2 | 2.84 m | 2.44 m | 2.84 m x 2.44 m |
| Second Level | Sunroom | 4.34 m | 1.98 m | 4.34 m x 1.98 m |
| Second Level | Bathroom | 2.84 m | 2.44 m | 2.84 m x 2.44 m |
| Third Level | Bedroom 3 | 4.02 m | 2.89 m | 4.02 m x 2.89 m |
| Basement | Recreational, Games Room | 4.37 m | 7.22 m | 4.37 m x 7.22 m |
| Basement | Utility Room | 4.57 m | 7.22 m | 4.57 m x 7.22 m |
| Main Level | Living Room | 3.5 m | 4.35 m | 3.5 m x 4.35 m |
| Main Level | Dining Room | 2.77 m | 3.89 m | 2.77 m x 3.89 m |
| Main Level | Kitchen | 4.72 m | 3.58 m | 4.72 m x 3.58 m |
| Main Level | Family Room | 4.3 m | 3.12 m | 4.3 m x 3.12 m |
| Sewer | Installed |
| Natural Gas | Installed |
| Electricity | Installed |
| Cable | Available |
https://www.realtor.ca/real-estate/26439153/16-bellefair-ave-toronto-the-beaches
Contact us for more information