**Top-Ranked--Bayview S-S School Area**Built In 2022(Feels Like A Never-Lived Hm)*YOUR CLIENT WILL DISCOVER YOUR CLIENT'S DREAM HM(No Look Further!)**SUPER Fabulous & Gorgeously Upgarded--Stunning Interior Deco'd(Attention To Details & Spent $$$ Upgraded Lists)--A Real-Turn Key Hm To See**3610Sf(Above Grade)+1304Sf(Bsmt Area) LUXURIOUS Living Space(Urban Stylish & Plenty Of Sunshine:South Exp)*Featuring An Expansive-10Ft Ceiling Of Great Spaces & Experience Culinary Perfection In The Contemporary Kit Equip'd W/Top-Of-The-Line App(Subzero/Wolf Brand)*The 2nd Flr Showcases A Premium Layout W/9Ft Ceiling,Perfect For Growing Families+Prim Bedrm W/2Ways F/Plc+A Luxurious HEATED 6Pcs Ensuite*The Grand 3rd,Loft Or 5Th Bedrm Flr 4 Perfectly Entertainment Sanctuary Area(Large Wnw W/Lots Of Natural Lits+3Pcs Ensuite+Wet Bar+W/O Balcony)*Functional 2nd-Laund & Main-Mud Rm Direct Access Fm A Garage)*High-Ranking: Bayview S-S School**Super-Sparkling Clean(Feels Like A Never-Lived/Showroom Style Hm)**** EXTRAS **** *Top-Of-The-Line Appl(SUBZERO Fridge,WOLF 6Gas Burner Stove,BOSCH S/S B/I Oven,BOSCH S/S B/I Mcrve,S/S B/I Dishwasher),F/L Washer/Dryer,2Ways Gas/Fplcs(Lr-Fam & Prim),Central Vaccum/Equip,C/Island-Breakfast Bar,200Amps Elec Breaker,Wet Bar (id:55349)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
MLS® Number | N8025246 |
Property Type | Single Family |
Community Name | Observatory |
Amenities Near By | Park, Place Of Worship, Public Transit, Schools |
Community Features | Community Centre |
Parking Space Total | 6 |
Bathroom Total | 5 |
Bedrooms Above Ground | 5 |
Bedrooms Total | 5 |
Basement Type | Full |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stone |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Type | House |
Garage |
Acreage | No |
Land Amenities | Park, Place Of Worship, Public Transit, Schools |
Size Irregular | 36.09 X 100.79 Ft ; South Exp-no Sidewalkway-quiet |
Size Total Text | 36.09 X 100.79 Ft ; South Exp-no Sidewalkway-quiet |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 5 m | 4.49 m | 5 m x 4.49 m |
Second Level | Bedroom 2 | 3.34 m | 3.15 m | 3.34 m x 3.15 m |
Second Level | Bedroom 3 | 4.24 m | 3.42 m | 4.24 m x 3.42 m |
Second Level | Bedroom 4 | 3.3 m | 3.3 m | 3.3 m x 3.3 m |
Second Level | Laundry Room | Measurements not available | ||
Third Level | Loft | 6.24 m | 5 m | 6.24 m x 5 m |
Main Level | Mud Room | 2.74 m | 1.79 m | 2.74 m x 1.79 m |
Main Level | Living Room | 4 m | 3.65 m | 4 m x 3.65 m |
Main Level | Dining Room | 3.67 m | 2.89 m | 3.67 m x 2.89 m |
Main Level | Kitchen | 5.27 m | 3.66 m | 5.27 m x 3.66 m |
Main Level | Eating Area | Measurements not available | ||
Main Level | Family Room | 4.67 m | 4.23 m | 4.67 m x 4.23 m |
https://www.realtor.ca/real-estate/26451811/156-milky-way-dr-richmond-hill-observatory
Contact us for more information