Get ready to semi-detach yourself from ordinary living in this charming two-storey haven at St. Clair West! This property boasts three bedrooms, perfect for dreaming big, and not one but TWO kitchens, serving up double the culinary creativity. Bask in the convenience of two four-piece bathrooms, ensuring your daily routine is a symphony of comfort. The second-floor kitchen can effortlessly transform into an extra bedroom for a growing family or be the perfect retreat for guests and tenants alike. Feel the joy of driving into your own two-car garage, a parking paradise in the heart of Toronto. The extra deep lot provides ample space for outdoor adventures, gardening, or even a mini putting green - your personal oasis in the city. Nestled in the vibrant St. Clair West community, relish in the eclectic mix of local boutiques, trendy cafes, and cultural gems. With amenities galore, this property is not just a home; it's a lifestyle upgrade in the heart of Toronto's beating cultural heart.**** EXTRAS **** 2 Fridges, 2 Stoves, Washer, All Electrical Light Fixtures, All Window Coverings. Hot Water Tank Rental. Laneway Housing Report Available. (id:55349)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
| MLS® Number | W8017654 |
| Property Type | Single Family |
| Community Name | Weston-Pellam Park |
| Amenities Near By | Park, Place Of Worship, Public Transit |
| Community Features | Community Centre |
| Features | Lane |
| Parking Space Total | 2 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Semi-detached |
| Exterior Finish | Stucco |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Type | House |
| Detached Garage |
| Acreage | No |
| Land Amenities | Park, Place Of Worship, Public Transit |
| Size Irregular | 18.23 X 158.5 Ft |
| Size Total Text | 18.23 X 158.5 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 3.75 m | 4.34 m | 3.75 m x 4.34 m |
| Second Level | Bedroom | 3.6 m | 2.65 m | 3.6 m x 2.65 m |
| Second Level | Kitchen | 4.09 m | 2.74 m | 4.09 m x 2.74 m |
| Basement | Bedroom | 5.53 m | 4.07 m | 5.53 m x 4.07 m |
| Basement | Laundry Room | 2.76 m | 2.33 m | 2.76 m x 2.33 m |
| Main Level | Living Room | 3.76 m | 3.23 m | 3.76 m x 3.23 m |
| Main Level | Kitchen | 4.53 m | 4.33 m | 4.53 m x 4.33 m |
| Main Level | Bedroom | 3.95 m | 2.88 m | 3.95 m x 2.88 m |
https://www.realtor.ca/real-estate/26441080/15-pryor-ave-toronto-weston-pellam-park
Contact us for more information