Maintenance, Parcel of Tied Land
$145.96 Monthly***Rare*** Brand New town home in highly sought after Box Grove. Always naturally lit with an open concept design. 9 foot ceilings on the ground and main floor give the space a modern and spacious feel. Fast growing neighbourhood within walking distance to big box retailers. Perfect for small families! Minutes away from groceries, medical centers, parks, and restaurants. Quick access to Highway 407.**** EXTRAS **** All Electric Light Fixtures, Fridge, Stove, Dishwasher and Washer/Dryer. *Some photos are virtually staged. (id:55349)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
MLS® Number | N7404882 |
Property Type | Single Family |
Community Name | Box Grove |
Parking Space Total | 2 |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Basement Development | Unfinished |
Basement Type | N/a (unfinished) |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | Row / Townhouse |
Attached Garage |
Acreage | No |
Size Irregular | 14.78 X 88.9 Ft |
Size Total Text | 14.78 X 88.9 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.5 m | 3.5 m | 4.5 m x 3.5 m |
Second Level | Bedroom 2 | 3.8 m | 2.8 m | 3.8 m x 2.8 m |
Second Level | Bedroom 3 | 3.3 m | 2.8 m | 3.3 m x 2.8 m |
Main Level | Kitchen | 3.5 m | 3.3 m | 3.5 m x 3.3 m |
Main Level | Dining Room | 4.3 m | 3.3 m | 4.3 m x 3.3 m |
Main Level | Great Room | 4.3 m | 3.8 m | 4.3 m x 3.8 m |
Ground Level | Family Room | 3.4 m | 5 m | 3.4 m x 5 m |
Ground Level | Laundry Room | 1.7 m | 2 m | 1.7 m x 2 m |
https://www.realtor.ca/real-estate/26422788/15-carneros-way-markham-box-grove
Contact us for more information