$1,999,900 or Trade! Incredible opportunity in Lorne Park - exceptionally large lot, take full advantage of recent zoning changes to add up to 4 units. VTB potentially on offer through a second mortgage with as low as 0% financing - making mortgage qualification easier! Amazing opportunity for a savvy investor. This home offers multiple avenues of income, 3 + 2 bedroom bungalow - have ~2,600 sq. ft. of space in a 5 bedroom, 3 bathroom house for yourself, or rent / Airbnb the fully self contained 2 bedroom basement apartment with its own entrance, laundry, kitchen, bathroom and 2 bedrooms. Huge, private premium backyard with the potential to add a large addition or a secondary dwelling. Located within walking distance to Mississauga's most desired schools. There is nothing to do here except move in and enjoy. This is one of those rare opportunities that do not come along very often, take advantage now.**** EXTRAS **** Separate entrance to basement, 2 laundries, 2 fully self contained units can be easily opened for single family living, see attachments for more information on recent zoning changes (id:55349)
2:00 pm
Ends at:4:00 pm
MLS® Number | W8018622 |
Property Type | Single Family |
Community Name | Lorne Park |
Amenities Near By | Hospital, Marina, Park, Place Of Worship |
Parking Space Total | 6 |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Architectural Style | Bungalow |
Basement Features | Apartment In Basement, Separate Entrance |
Basement Type | N/a |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stucco |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Attached Garage |
Acreage | No |
Land Amenities | Hospital, Marina, Park, Place Of Worship |
Size Irregular | 60.41 X 265.56 Ft ; Slightly Irregular |
Size Total Text | 60.41 X 265.56 Ft ; Slightly Irregular |
Surface Water | Lake/pond |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Kitchen | 3.05 m | 3.47 m | 3.05 m x 3.47 m |
Lower Level | Dining Room | 2.31 m | 3.62 m | 2.31 m x 3.62 m |
Lower Level | Recreational, Games Room | 7.65 m | 5.6 m | 7.65 m x 5.6 m |
Lower Level | Bedroom | 3.1 m | 3.32 m | 3.1 m x 3.32 m |
Lower Level | Bedroom 2 | 3.1 m | 3.53 m | 3.1 m x 3.53 m |
Main Level | Kitchen | 5.3 m | 2.83 m | 5.3 m x 2.83 m |
Main Level | Living Room | 4.78 m | 3.65 m | 4.78 m x 3.65 m |
Main Level | Dining Room | 4.84 m | 2.62 m | 4.84 m x 2.62 m |
Main Level | Family Room | 3.32 m | 6.12 m | 3.32 m x 6.12 m |
Main Level | Primary Bedroom | 5.24 m | 5.57 m | 5.24 m x 5.57 m |
Main Level | Bedroom 2 | 3.07 m | 3.68 m | 3.07 m x 3.68 m |
Main Level | Bedroom 3 | 2.68 m | 3.71 m | 2.68 m x 3.71 m |
https://www.realtor.ca/real-estate/26442425/1498-indian-rd-mississauga-lorne-park
Contact us for more information