Breath Taking 4 Ensuite Bathrooms House! 10 Ft Ceiling! Open Concept! Experience upscale living in this exquisite four-year-old residence by Lakeview Homes. The Nokota model graces a premium lot, expanding to an impressive 68 feet at the back, making it one of the largest homes (4500 sqt)in the area. With 10-foot ceilings on the main floor and 9-foot ceilings on the second floor and in the basement, the open-concept floor plan features a gourmet kitchen with high-end stainless steel appliances and upgraded cabinets, and a convenient servery/pantry. The master retreat offers a serene backyard view, and ensuite bathrooms accompany each bedroom. Luxury living includes second-floor laundry and the option to convert the family room into a fifth bedroom. The basement is an entertainment haven, boasting a professionally finished bar and a home theater for abundant joy and leisure. This exceptional residence defines a new standard of living in Aurora's prestigious Bayview Southeast enclave.**** EXTRAS **** Alf, All window coverings, S/S appliances : fridge, stove, range hood, b/i dishwasher, b/i microwave/oven, f/l washer & dryer, CAC (id:55349)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
MLS® Number | N8021502 |
Property Type | Single Family |
Community Name | Bayview Southeast |
Amenities Near By | Park, Place Of Worship, Public Transit, Schools |
Features | Level Lot |
Parking Space Total | 6 |
Bathroom Total | 6 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stone |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Attached Garage |
Acreage | No |
Land Amenities | Park, Place Of Worship, Public Transit, Schools |
Size Irregular | 47.5 X 132.18 Ft ; Nw-67.64' Pie-shaped Large Land |
Size Total Text | 47.5 X 132.18 Ft ; Nw-67.64' Pie-shaped Large Land |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 5.64 m | 5.49 m | 5.64 m x 5.49 m |
Second Level | Sitting Room | 5.18 m | 3.2 m | 5.18 m x 3.2 m |
Second Level | Bedroom 2 | 4.27 m | 3.81 m | 4.27 m x 3.81 m |
Second Level | Bedroom 3 | 4.72 m | 3.56 m | 4.72 m x 3.56 m |
Second Level | Bedroom 4 | 4.42 m | 3.81 m | 4.42 m x 3.81 m |
Second Level | Family Room | 5.61 m | 4.47 m | 5.61 m x 4.47 m |
Main Level | Living Room | 4.11 m | 4.57 m | 4.11 m x 4.57 m |
Main Level | Dining Room | 4 m | 4.88 m | 4 m x 4.88 m |
Main Level | Library | 3.81 m | 2.74 m | 3.81 m x 2.74 m |
Main Level | Kitchen | 5.18 m | 4.88 m | 5.18 m x 4.88 m |
Main Level | Eating Area | 4.57 m | 3.96 m | 4.57 m x 3.96 m |
Main Level | Family Room | 5.49 m | 5.49 m | 5.49 m x 5.49 m |
Sewer | Installed |
Natural Gas | Installed |
Electricity | Installed |
Cable | Available |
https://www.realtor.ca/real-estate/26446547/149-botelho-circ-aurora-bayview-southeast
Contact us for more information