Maintenance, Parcel of Tied Land
$139.50 MonthlyPrepare to be captivated by this exceptional 2-year-old freehold semi-detached bungalow, ideally situated on a premium lot, offering an abundance of natural light and a picturesque pond with a charming splash fountain as your backdrop. This property is a true masterpiece, boasting a thoughtfully designed 9' ceiling at Main Floor, an elegant kitchen, and open concept that flows into the living room, complete with a cozy fireplace. The main floor is a showcase of sophistication, featuring a spacious master bedroom with a generously sized glass-enclosed shower in the ensuite, as well as a sizable walk-in closet. An additional second bedroom and a full bath are thoughtfully incorporated on this level, along with the convenience of main-floor laundry. Finished lower level includes 2 more bedrooms, a full bathroom, a new kitchen fully equipped with top-of-the-line appliances each backed by a 5-year warranty, with a potential of rental income or can be used as in-law suite.**** EXTRAS **** Tesla charger in the garage. Rough-in for central vacuum, and electrical cable for lower level laundry. One of the standout features of this property is the three-sided panoramic view from your backyard's private deck. (id:55349)
1:00 pm
Ends at:3:00 pm
1:00 pm
Ends at:3:00 pm
MLS® Number | N8018902 |
Property Type | Single Family |
Community Name | Alliston |
Amenities Near By | Park |
Parking Space Total | 3 |
View Type | View |
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 4 |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Features | Apartment In Basement, Walk Out |
Basement Type | N/a (finished) |
Construction Style Attachment | Semi-detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stone |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Garage |
Acreage | No |
Land Amenities | Park |
Size Irregular | 40.05 X 120.08 Ft |
Size Total Text | 40.05 X 120.08 Ft |
Surface Water | Lake/pond |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Living Room | 8.28 m | 4.14 m | 8.28 m x 4.14 m |
Lower Level | Dining Room | 8.28 m | 4.14 m | 8.28 m x 4.14 m |
Lower Level | Kitchen | 4.29 m | 3.38 m | 4.29 m x 3.38 m |
Lower Level | Bedroom 3 | 4.6 m | 3.43 m | 4.6 m x 3.43 m |
Lower Level | Bedroom 4 | 3.23 m | 2.69 m | 3.23 m x 2.69 m |
Main Level | Living Room | 7.44 m | 4.27 m | 7.44 m x 4.27 m |
Main Level | Dining Room | 7.44 m | 4.27 m | 7.44 m x 4.27 m |
Main Level | Kitchen | 4.01 m | 3.84 m | 4.01 m x 3.84 m |
Main Level | Primary Bedroom | 4.85 m | 3.66 m | 4.85 m x 3.66 m |
Main Level | Bedroom 2 | 4.85 m | 2.72 m | 4.85 m x 2.72 m |
https://www.realtor.ca/real-estate/26442707/148-kingsmere-cres-new-tecumseth-alliston
Contact us for more information