Maintenance,
$906.64 MonthlySpacious 2 Bedroom + Den At Fly Condos With Wraparound Balcony and Unobstructed Views Over Clarence Park. Approx 1112 Sqft With Large Enclosed Den with Sliding Doors That Can Be Used As A 3rd Bedroom. One Parking Space & Two Lockers Included. Steps To Spadina Streetcar & Easy Access To Union Station, Rogers Centre, Cn Tower, New Future Mall at Spadina/Front, & Tons Of Bars And Restaurants Are Within Easy Walking Distance. Fabulous Amenities to Include Fitness Studio, Yoga Room, Sauna, Expansive Rooftop Patio with Lots of Seating/Lounge Areas and BBQs, Party Room, Theatre.**** EXTRAS **** Brand New Energy Star LG Fridge and Brand New Toilets in all 3 Bathrooms. 1 Parking Space and 2 Lockers. (id:55349)
MLS® Number | C7258016 |
Property Type | Single Family |
Community Name | Waterfront Communities C1 |
Amenities Near By | Public Transit |
Features | Balcony |
Parking Space Total | 1 |
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Amenities | Storage - Locker, Security/concierge, Party Room, Sauna, Exercise Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Acreage | No |
Land Amenities | Public Transit |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Living Room | 8.61 m | 3.89 m | 8.61 m x 3.89 m |
Flat | Dining Room | 4.2 m | 3.89 m | 4.2 m x 3.89 m |
Flat | Kitchen | Measurements not available | ||
Flat | Primary Bedroom | 3.66 m | 3.05 m | 3.66 m x 3.05 m |
Flat | Bedroom 2 | 3.58 m | 2.59 m | 3.58 m x 2.59 m |
Flat | Den | 3.12 m | 2.21 m | 3.12 m x 2.21 m |
https://www.realtor.ca/real-estate/26227043/1415-352-front-st-w-toronto-waterfront-communities-c1
Contact us for more information