Maintenance,
$905.99 MonthlyGorgeous 2 bedroom plus den, 2 bathroom 1,389 sq ft suite at the Nautica. Amazing water view of Kempenfelt Bay, Marina and Eco Pond. Open kitchen overlooking the living and dining room. The kitchen has granite counters, upgraded full height cabinets, tile backsplash, ceramic floors, stainless steel appliances and loads of cabinetry including a large pantry. This suite has 9 ft ceilings, rich engineered hardwood floors, & neutral paint. Large 4-piece ensuite has jet tub & walk-in shower, guest bath is a full 4- piece. Spacious primary bed with double closets and a large walk-in. Living/dining room combo has beautiful view of the water. Ensuite laundry, immaculately clean, available immediately. Two deeded parking and exclusive locker. Amazing rec facilities indoor pool, hot tub, gym, library, two party rooms, & games room.**** EXTRAS **** Extensive social activities include Friday night Happy Hour, Euchre and Bridge, Golf Tournament, Yoga and much more. Steps to the beach, park, walk/bike trails, restaurants, Go Train, bus & downtown. (id:55349)
MLS® Number | S7405096 |
Property Type | Single Family |
Community Name | Lakeshore |
Amenities Near By | Beach, Marina, Park, Public Transit |
Features | Balcony |
Parking Space Total | 2 |
Pool Type | Indoor Pool |
View Type | View |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Amenities | Storage - Locker, Security/concierge, Party Room, Exercise Centre, Recreation Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stucco |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Acreage | No |
Land Amenities | Beach, Marina, Park, Public Transit |
Surface Water | Lake/pond |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 2.51 m | 3.2 m | 2.51 m x 3.2 m |
Main Level | Living Room | 3.81 m | 6.93 m | 3.81 m x 6.93 m |
Main Level | Primary Bedroom | 3.2 m | 4.29 m | 3.2 m x 4.29 m |
Main Level | Bedroom | 3.35 m | 4.14 m | 3.35 m x 4.14 m |
Main Level | Den | 2.44 m | 3.66 m | 2.44 m x 3.66 m |
Main Level | Bathroom | Measurements not available | ||
Main Level | Bathroom | Measurements not available | ||
Main Level | Laundry Room | Measurements not available |
https://www.realtor.ca/real-estate/26423564/1402-33-ellen-st-barrie-lakeshore
Contact us for more information