Step into a world of sailboats, orchards, and ice wine in this fully renovated (2018) family home on court overlooking Port Dalhousie's harbour. Updated w/ hickory floors, neutral tones, and smart cabinetry, the chef-grade kitchen features a double oven, gas cooktop, wine fridge, and island to gather family. The home boasts a gas fireplace, covered deck w/ hot tub, and solar heated salt water pool. Upper level offers 3 bedrooms, primary bedroom w/ ensuite and heated flrs, and a fully renovated main bath. Lower level, finished in 2021, includes rec room, full bath, 4th bedroom, den and gym area. Just steps away, Dalhousie Yacht Club, the pier, harbour, marina, Waterfront Trail, and Westcliffe Park beckon. Life in Niagara awaits escape to small-town charm and embrace the allure of this enchanting property. Seize the opportunity to make it your dream home in Port Dalhousie.**** EXTRAS **** Fully fenced yard and tranquil court location make this a family friendly property. Stunning design with unique architectural details and a floor plan that lends itself to entertaining and gatherings. Coveted location, don't delay! (id:55349)
2:00 pm
Ends at:4:00 pm
| MLS® Number | X8018192 |
| Property Type | Single Family |
| Parking Space Total | 7 |
| Pool Type | Above Ground Pool |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Vinyl Siding |
| Fireplace Present | Yes |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Type | House |
| Attached Garage |
| Acreage | No |
| Size Irregular | 73.37 X 157.36 Ft ; 73.37 X 108.83 X 53.56 X 157.36 |
| Size Total Text | 73.37 X 157.36 Ft ; 73.37 X 108.83 X 53.56 X 157.36 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 5.28 m | 3.61 m | 5.28 m x 3.61 m |
| Second Level | Bedroom 2 | 4.06 m | 3.45 m | 4.06 m x 3.45 m |
| Second Level | Bedroom 3 | 3.56 m | 3.3 m | 3.56 m x 3.3 m |
| Basement | Recreational, Games Room | 3.96 m | 3.91 m | 3.96 m x 3.91 m |
| Basement | Bedroom 4 | 4.01 m | 3.96 m | 4.01 m x 3.96 m |
| Basement | Den | 3.96 m | 3.96 m | 3.96 m x 3.96 m |
| Basement | Exercise Room | 3.96 m | 3.05 m | 3.96 m x 3.05 m |
| Main Level | Living Room | 5.21 m | 3.96 m | 5.21 m x 3.96 m |
| Main Level | Dining Room | 3.96 m | 3.43 m | 3.96 m x 3.43 m |
| Main Level | Family Room | 3.96 m | 3.71 m | 3.96 m x 3.71 m |
| Main Level | Kitchen | 5.49 m | 5.03 m | 5.49 m x 5.03 m |
| Main Level | Laundry Room | 2.54 m | 1.78 m | 2.54 m x 1.78 m |
https://www.realtor.ca/real-estate/26441665/13-boese-crt-st-catharines
Contact us for more information