Maintenance, Parcel of Tied Land
$144.72 MonthlyWelcome to 68 First St, Unit 13. This 1720 Sq.Ft. 3 bedroom townhome is ready for you to move in. End unit townhome with many upgrades, excellent location to all the amenities this spectacular town has to offer. Primary bedroom with its owns private ensuite plus another main washroom on 3rd floor. Open concept 2nd floor including kitchen, dining, great room with 2 pc washroom**** EXTRAS **** 1 car garage, 100 amp electrical service R/I central vac, 9' 2nd floor ceiling. (id:55349)
MLS® Number | W7353036 |
Property Type | Single Family |
Community Name | Orangeville |
Parking Space Total | 2 |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Construction Style Attachment | Attached |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Type | Row / Townhouse |
Attached Garage |
Acreage | No |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Kitchen | 2.16 m | 4.14 m | 2.16 m x 4.14 m |
Second Level | Eating Area | 2.8 m | 4.14 m | 2.8 m x 4.14 m |
Second Level | Dining Room | 3.66 m | 3.35 m | 3.66 m x 3.35 m |
Second Level | Great Room | 3.59 m | 3.35 m | 3.59 m x 3.35 m |
Third Level | Primary Bedroom | 3.59 m | 4 m | 3.59 m x 4 m |
Third Level | Bedroom 2 | 2.68 m | 2.66 m | 2.68 m x 2.66 m |
Third Level | Bedroom 3 | 2.44 m | 3.05 m | 2.44 m x 3.05 m |
Ground Level | Recreational, Games Room | 2.22 m | 3.01 m | 2.22 m x 3.01 m |
https://www.realtor.ca/real-estate/26352695/13-68-first-st-orangeville-orangeville
Contact us for more information