Maintenance,
$586.12 MonthlyLuxury In The Heart Of Etobicoke. Beautiful Penthouse 1 Bedroom Plus Den In Cloud 9 Condominium. Ttc At Your Doorstep, Go Transit, And Access To Major Highways Close By. Luxurious Party Room & Roof Top Lounge, Gym And Indoor Pool. Cloud 9 Provides Its Residents With A Stunning Venue For Entertainment, Relaxation And Fitness.**** EXTRAS **** Premium Vinyl Flooring (2023), New Paint Throughout. Stainless Steel Appliances In Kitchen; Fridge(11/2 yrs old), Stove(11/2 yrs old), Dishwasher, Microwave. Washer & Dryer, Owned 1 Parking Close to Elevator & 1 Locker. Elfs. (id:55349)
| MLS® Number | W7320134 |
| Property Type | Single Family |
| Community Name | West Humber-Clairville |
| Amenities Near By | Public Transit, Schools |
| Community Features | Community Centre |
| Features | Balcony |
| Parking Space Total | 1 |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 2 |
| Amenities | Storage - Locker, Security/concierge, Exercise Centre |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Type | Apartment |
| Acreage | No |
| Land Amenities | Public Transit, Schools |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 5.23 m | 3.84 m | 5.23 m x 3.84 m |
| Main Level | Dining Room | 5.23 m | 3.84 m | 5.23 m x 3.84 m |
| Main Level | Kitchen | 5.23 m | 3.84 m | 5.23 m x 3.84 m |
| Main Level | Primary Bedroom | 3.73 m | 3.3 m | 3.73 m x 3.3 m |
| Main Level | Den | 2.36 m | 1.68 m | 2.36 m x 1.68 m |
https://www.realtor.ca/real-estate/26308455/1201-80-esther-lorrie-dr-toronto-west-humber-clairville
Contact us for more information