Maintenance,
$512 MonthlyFabulous Millcroft Townhome with a Double Garage, Backing onto the Picturesque 3rd Green at Millcroft Golf and Country Club! Nicely situated in a small, quiet, well-maintained complex .close to lots of great amenities! Approx. 2250 sq. f.t of living space & generous room sizes thru-out, make this home a perfect place for those looking to downsize without compromising space. Main level boasts, spacious living room, formal dining room, good size eat-in kitchen w/walkout to a private patio and is open to the lovely family room with 2 sty ceiling, cozy fireplace, and Fantastic VIEWS. Upper level features a very large primary bedroom with a sitting area, a walk-in closet w/closet organizers and a full ensuite -separate shower and soaker tub. There is also 2 other good sized bedrooms, an updated main bathroom, a den/loft area that would make a great office and upper-level laundry. If you're looking to ""Right Size"" your space and have ""Maintenance Free Living"" here we are! Quick close avail. (id:55349)
2:00 pm
Ends at:4:00 pm
| MLS® Number | W7295102 |
| Property Type | Single Family |
| Community Name | Rose |
| Parking Space Total | 4 |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Basement Development | Partially Finished |
| Basement Type | N/a (partially Finished) |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Vinyl Siding |
| Fireplace Present | Yes |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Type | Row / Townhouse |
| Attached Garage | |
| Visitor Parking |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 5.28 m | 8.89 m | 5.28 m x 8.89 m |
| Second Level | Bathroom | 2.36 m | 3.56 m | 2.36 m x 3.56 m |
| Second Level | Bedroom | 3.3 m | 3.51 m | 3.3 m x 3.51 m |
| Second Level | Bedroom | 2.95 m | 3.99 m | 2.95 m x 3.99 m |
| Second Level | Bathroom | 2.92 m | 1.52 m | 2.92 m x 1.52 m |
| Second Level | Loft | 2.69 m | 5.13 m | 2.69 m x 5.13 m |
| Main Level | Eating Area | 2.69 m | 1.8 m | 2.69 m x 1.8 m |
| Main Level | Dining Room | 3.53 m | 3.4 m | 3.53 m x 3.4 m |
| Main Level | Kitchen | 4.09 m | 3.91 m | 4.09 m x 3.91 m |
| Main Level | Family Room | 4.85 m | 3.94 m | 4.85 m x 3.94 m |
| Main Level | Living Room | 5.26 m | 3.33 m | 5.26 m x 3.33 m |
| Main Level | Bathroom | 0.79 m | 1.9 m | 0.79 m x 1.9 m |
https://www.realtor.ca/real-estate/26275265/12-2103-berwick-dr-burlington-rose
Contact us for more information