Richmond Hill High School Jefferson Area 4 Bdrm 2 Garage Family Home. Sunfilled Rooms, 9 ft moulding Ceilings, Hardwood Floors throughout &Family Rm With Gas Fireplace. Large Kitchen Is Combined W/Breakfast Area. Features: Center Island, S/S Appl & W/O To Yard. Upstairs Boasts 4 Large Brdms, Ensuite Baths & Huge Master Bedrm W/6Pc Luxury Ensuite, and His and Her closets. Interlocking front and backyard**** EXTRAS **** 22 pieces of window glass were replaced at Dec 2023, 4 New bathrooms 2021, 2nd floor New floor 2021, new painting 2021, Hot water tanker owned 2021 (id:55349)
1:00 pm
Ends at:4:00 pm
MLS® Number | N8009196 |
Property Type | Single Family |
Community Name | Jefferson |
Parking Space Total | 4 |
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Basement Development | Unfinished |
Basement Type | N/a (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stone |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Attached Garage |
Acreage | No |
Size Irregular | 44.95 X 98.43 Ft |
Size Total Text | 44.95 X 98.43 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 6.5 m | 4.3 m | 6.5 m x 4.3 m |
Second Level | Bedroom 2 | 5.1 m | 4.1 m | 5.1 m x 4.1 m |
Second Level | Bedroom 3 | 4 m | 3.7 m | 4 m x 3.7 m |
Second Level | Bedroom 4 | 4.4 m | 3.7 m | 4.4 m x 3.7 m |
Flat | Library | 3.6 m | 3 m | 3.6 m x 3 m |
Flat | Dining Room | 6.2 m | 3.6 m | 6.2 m x 3.6 m |
Flat | Kitchen | 6.4 m | 4.3 m | 6.4 m x 4.3 m |
Flat | Family Room | 5.6 m | 4.3 m | 5.6 m x 4.3 m |
https://www.realtor.ca/real-estate/26428582/115-townwood-dr-richmond-hill-jefferson
Contact us for more information