Maintenance,
$597 MonthlyLocation! Location! Location! This Condo have been fully renovated with 2 Bed + 1 Den. Unit With Large Windows, Beautiful Clear View, Tons Of Storage Space, Beautiful moderns Updated Kitchen, 2 Amazing fully updated toilets and vanities in the Bathrooms, Vinyl Floors Throughout And Freshly Painted. Amazing Location! Steps To Square One Shopping Center And Transit. Close To Whole Foods, Theaters, Great Restaurants And HWY403. New NEVER USED Stainless steel French door Fridge, New NEVER USED Stainless Stove, New NEVER USED Stainless B/I Dishwasher, Washer And Dryer.**** EXTRAS **** All Elfs And Window Coverings. One Parking And One Locker Included. Great Building Amenities Including Concierge, Indoor Pool, Gym, Visitor Parking. (id:55349)
MLS® Number | W7242068 |
Property Type | Single Family |
Community Name | City Centre |
Amenities Near By | Park, Public Transit, Schools |
Community Features | School Bus, Pets Not Allowed |
Features | Balcony |
Parking Space Total | 1 |
Pool Type | Indoor Pool |
Structure | Tennis Court |
View Type | View |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Amenities | Storage - Locker, Security/concierge, Exercise Centre, Recreation Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Acreage | No |
Land Amenities | Park, Public Transit, Schools |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 2.46 m | 2.01 m | 2.46 m x 2.01 m |
Main Level | Living Room | 4.17 m | 3.23 m | 4.17 m x 3.23 m |
Main Level | Dining Room | 2.82 m | 2.72 m | 2.82 m x 2.72 m |
Main Level | Solarium | 3.23 m | 2.08 m | 3.23 m x 2.08 m |
Main Level | Primary Bedroom | 4.45 m | 3.03 m | 4.45 m x 3.03 m |
Main Level | Bedroom 2 | 2.74 m | 2.44 m | 2.74 m x 2.44 m |
https://www.realtor.ca/real-estate/26205925/1107-265-enfield-pl-n-mississauga-city-centre
Contact us for more information