Maintenance,
$688 MonthlyA Must See Corner Unit With A Huge Wraparound Balcony / Amazing View Of The Lake / 2 Bedrooms / 2 Full Bathrooms / Kitchen With Centre Island / 1 Parking And 1 Locker Few Steps To Public Transport, Grocery Stores, Bars And Restaurants,... Amenities Includes Gym, Yoga, Swimming Pool,...**** EXTRAS **** All Elfs, All Blinds, Combo Washer/Dryer, Dishwasher, Stove, Microwave, Fridge (id:55349)
MLS® Number | W6793866 |
Property Type | Single Family |
Community Name | Mimico |
Features | Balcony |
Parking Space Total | 1 |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Storage - Locker |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Acreage | No |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | Measurements not available | ||
Main Level | Dining Room | Measurements not available | ||
Main Level | Primary Bedroom | Measurements not available | ||
Main Level | Bedroom 2 | Measurements not available | ||
Main Level | Kitchen | Measurements not available |
https://www.realtor.ca/real-estate/26021632/1103-33-shore-breeze-dr-toronto-mimico
Contact us for more information