Desirable Location in Prestigious Thornhill Woods. Great Lot, 143.18 Feet Depth On The East Side. Appox 3,900 sqft of Living Space (Including Bsmt). 4+1 Bedroom 5 Bathroom 2 Story extra spacious Home. Lots of Upgrades Done. Second Floor Feartures A Large Primari Bedroom W/5 Pc Ensuite Walking Closet & an Office Space. Second Bedroom W/4 Pc Ensuite & his & hers Closet. 3rd Bedroom W/4 Pc Semi Ensuite & 2 Closets, all 4 Bedrooms are very generous in Size. Large Kitchen W/Centre Island, Granite Counter Top, Natural Stone Backsplash, Walk Out To a Gorgeous Great Size Backyard Fully Fenced With Custom Landscaping.Minutes Away from Hwy's, Schools, Community Center, Natural Trails And Parks.**** EXTRAS **** New 8' Fiberglass Entry Door & 2 Garage Door. LG Fridge(2023), Samsung Stove, LG Dishwasher(2023), LG Washer/Dryer(2023), Furnace(2018), Tankless(2018, Rental), Roof(2018). Nest Thermostat. Bath in Bsmt has a Steam Shower.Gas Fireplace. (id:55349)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
| MLS® Number | N8014010 |
| Property Type | Single Family |
| Community Name | Patterson |
| Amenities Near By | Park, Public Transit, Schools |
| Parking Space Total | 4 |
| Bathroom Total | 5 |
| Bedrooms Above Ground | 4 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 5 |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Type | House |
| Garage |
| Acreage | No |
| Land Amenities | Park, Public Transit, Schools |
| Size Irregular | 36.75 X 109.91 Ft ; 143.18 Feet Depth On The East Side |
| Size Total Text | 36.75 X 109.91 Ft ; 143.18 Feet Depth On The East Side |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 5.46 m | 3.61 m | 5.46 m x 3.61 m |
| Second Level | Bedroom 2 | 5.36 m | 3.96 m | 5.36 m x 3.96 m |
| Second Level | Bedroom 3 | 3.66 m | 3.33 m | 3.66 m x 3.33 m |
| Second Level | Bedroom 4 | 3.48 m | 3.33 m | 3.48 m x 3.33 m |
| Basement | Recreational, Games Room | 6.53 m | 5.03 m | 6.53 m x 5.03 m |
| Basement | Recreational, Games Room | 8.41 m | 4.52 m | 8.41 m x 4.52 m |
| Main Level | Foyer | 2.36 m | 2.11 m | 2.36 m x 2.11 m |
| Main Level | Living Room | 7.67 m | 3.35 m | 7.67 m x 3.35 m |
| Main Level | Family Room | 6.63 m | 5.03 m | 6.63 m x 5.03 m |
| Main Level | Kitchen | 4.32 m | 2.26 m | 4.32 m x 2.26 m |
| Main Level | Office | 3.25 m | 3.07 m | 3.25 m x 3.07 m |
| Main Level | Laundry Room | 2.77 m | 2.44 m | 2.77 m x 2.44 m |
https://www.realtor.ca/real-estate/26435382/11-serene-way-vaughan-patterson
Contact us for more information