Maintenance, Parcel of Tied Land
$210.80 MonthlyThis Beautiful 3+1 Townhouse Unit Is Located On A Premium Corner Lot End In The Prestigious Rouge Park. The Floor & Wall Upgrades Are Superior & Exceptional With Over $100K Spent By Seller. It Comes With An Open-Concept Main Floor, 9 Ft Ceiling, Spacious Kitchen With Expensive Granite Countertop With Stylish Marble Backsplash, Marble Floors, S/S Appliances, Oak Stairs W/ Iron Pickets, Prim Bdrm With W/I Closet & Ensuite W/ Soaker Tub, Custom Deck, Fenced Yard & Much More. 4th Den/Bdrm Can Be Office, Living Or Bdrm As It Leads To Backyard. Top Schools Nearby & Nature Trails For Biking.**** EXTRAS **** Mins To Hwys 401 / 407, Grocery Stores, Rec Centres, Pickering Town Centre And Lake. Private Kids' Parkette. Monthly POTL Fee Includes Snow Removal, Landscaping (In Common Areas Only) And Common Elements. (id:55349)
| MLS® Number | E7362580 |
| Property Type | Single Family |
| Community Name | Rouge Park |
| Parking Space Total | 2 |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Basement Development | Unfinished |
| Basement Type | N/a (unfinished) |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 3 |
| Type | Row / Townhouse |
| Garage |
| Acreage | No |
| Size Irregular | See Sch B |
| Size Total Text | See Sch B |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Family Room | 5.64 m | 2.97 m | 5.64 m x 2.97 m |
| Second Level | Kitchen | 2.16 m | 2.87 m | 2.16 m x 2.87 m |
| Second Level | Eating Area | 3.28 m | 2.03 m | 3.28 m x 2.03 m |
| Second Level | Dining Room | 4.7 m | 2.84 m | 4.7 m x 2.84 m |
| Third Level | Primary Bedroom | 4.27 m | 3.05 m | 4.27 m x 3.05 m |
| Third Level | Bedroom 2 | 3.05 m | 2.74 m | 3.05 m x 2.74 m |
| Third Level | Bedroom 3 | 2.74 m | 3.96 m | 2.74 m x 3.96 m |
| Basement | Laundry Room | Measurements not available | ||
| Lower Level | Bedroom 4 | 3.53 m | 3.66 m | 3.53 m x 3.66 m |
https://www.realtor.ca/real-estate/26365209/11-285-finch-ave-pickering-rouge-park
Contact us for more information