Maintenance,
$909.24 Monthly1210 Sqaure Feet. This luxury 2-storey condo has never been lived in. You will notice that Natural Light fills the space. With modern SS appliances and great building amenities this unit makes a great family home. First floor has separate entrance to street, powder room and Kitchen and Living Room. The Top Floor features an entrance to the building, laundry, two bedrooms plus den and two bathrooms. There is also a balcony off the Primary bedroom. Steps to St. Clair Street Car, Corso Italia, and Amenities at The Stockyards all in walking distance.**** EXTRAS **** Amenities: Fitness Room, Yoga Room, Interior and Exterior Roof Top Terrace, Lounge and Games Room. Some rooms are virtually staged. (id:55349)
MLS® Number | W7020372 |
Property Type | Single Family |
Community Name | Weston-Pellam Park |
Amenities Near By | Hospital, Place Of Worship, Public Transit, Schools |
Community Features | Community Centre |
Features | Balcony |
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Amenities | Security/concierge, Exercise Centre, Recreation Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fire Protection | Security Guard |
Heating Fuel | Natural Gas |
Heating Type | Heat Pump |
Stories Total | 2 |
Acreage | No |
Land Amenities | Hospital, Place Of Worship, Public Transit, Schools |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 5.32 m | 3.17 m | 5.32 m x 3.17 m |
Second Level | Bedroom 2 | 4.12 m | 3.11 m | 4.12 m x 3.11 m |
Second Level | Den | 2.28 m | 2.7 m | 2.28 m x 2.7 m |
Ground Level | Kitchen | 2.76 m | 3.74 m | 2.76 m x 3.74 m |
Ground Level | Living Room | 3.53 m | 3.75 m | 3.53 m x 3.75 m |
Ground Level | Foyer | 4.6 m | 1.93 m | 4.6 m x 1.93 m |
https://www.realtor.ca/real-estate/26085750/109-121-ford-st-toronto-weston-pellam-park
Contact us for more information