Welcome to an Stunning brand new 43' premium corner lot, detached, elegant modern farmhouse design from Minto with 9ft ceiling throughout With large windows bringing ample sunlight along with a practical open concept floor plan, this house is a must-see. Featuring 4 large Bdrs, 4 Bath, double car garage, main fl Hardwood Flooring, Modern Kitchen with Extended Height Upper Cabinets, Double Sink, granite Countertop, brand new SS Appliances (Stove, Range hood, dishwasher & Fridge). Laundry room with new washer and dryer, pantry room, Upstairs Layout with 4 Bedrooms. Spacious Master Bedroom with walk-in Closet & Ensuite. Located in the Brand New North Oshawa community, 2 mins to 407, close to HWY 412/418/401, UOIT Campus, community center, schools, library, Oshawa Smart Centre with all big box stores and restaurants, groceries & all amenities within few mins. This smart home is built with all high efficiency features, Central Vac & Ev Charging Rough In. this is a must see property. (id:55349)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
| MLS® Number | E8019442 |
| Property Type | Single Family |
| Community Name | Kedron |
| Amenities Near By | Public Transit |
| Community Features | Community Centre, School Bus |
| Parking Space Total | 6 |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 4 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 5 |
| Basement Development | Unfinished |
| Basement Type | N/a (unfinished) |
| Construction Style Attachment | Detached |
| Exterior Finish | Brick, Vinyl Siding |
| Fireplace Present | Yes |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Type | House |
| Attached Garage |
| Acreage | No |
| Land Amenities | Public Transit |
| Size Irregular | 45.3 X 98.43 Ft ; 29.53ftx15.78ftx63.95ftx45.24ftx65.00ft |
| Size Total Text | 45.3 X 98.43 Ft ; 29.53ftx15.78ftx63.95ftx45.24ftx65.00ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 5.77 m | 4.27 m | 5.77 m x 4.27 m |
| Second Level | Bedroom 2 | 4.45 m | 4.03 m | 4.45 m x 4.03 m |
| Second Level | Bedroom 3 | 5.06 m | 3.63 m | 5.06 m x 3.63 m |
| Second Level | Bedroom 4 | 3.33 m | 3.05 m | 3.33 m x 3.05 m |
| Main Level | Living Room | 5.43 m | 3.3 m | 5.43 m x 3.3 m |
| Main Level | Kitchen | 5 m | 2.74 m | 5 m x 2.74 m |
| Main Level | Dining Room | 4.88 m | 3.05 m | 4.88 m x 3.05 m |
| Main Level | Eating Area | 5 m | 2.44 m | 5 m x 2.44 m |
| Main Level | Den | 3.14 m | 3.33 m | 3.14 m x 3.33 m |
https://www.realtor.ca/real-estate/26443376/1071-dyas-ave-oshawa-kedron
Contact us for more information