Maintenance,
$509.35 MonthlyWelcome To This Wonderful Large 3+1 Bed Condo Town Located In The Heart Of Mississauga, Steps Away from GO TRAIN and many Amenities, Parks And So Much More!. This Home Boasts 1477 Square Feet, Tons Of Natural Lighting, Ample Storage, Upgraded Kitchen and Washrooms. A Balcony Off the Kitchen! Energy Saving Heat Pump System throughout the Home! (providing heat and A/C throughout the Home!!!) . Designed With mainly Laminate Flooring And Much More. Only Mins To Port Credit/Oakville, 30 Mins To Toronto! This Is A Unit You Don't Want To Miss! Book Your Private Tour Today! (id:55349)
| MLS® Number | W7319780 |
| Property Type | Single Family |
| Community Name | Clarkson |
| Features | Balcony |
| Parking Space Total | 1 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Exterior Finish | Brick |
| Heating Type | Heat Pump |
| Stories Total | 2 |
| Type | Row / Townhouse |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 3.04 m | 4.9 m | 3.04 m x 4.9 m |
| Second Level | Bedroom 2 | 3.65 m | 2.68 m | 3.65 m x 2.68 m |
| Second Level | Bedroom 3 | 3.29 m | 3.26 m | 3.29 m x 3.26 m |
| Main Level | Living Room | 3.23 m | 4.02 m | 3.23 m x 4.02 m |
| Main Level | Kitchen | 2.87 m | 4.81 m | 2.87 m x 4.81 m |
| Main Level | Dining Room | 3.29 m | 2.74 m | 3.29 m x 2.74 m |
| Main Level | Den | 2.43 m | 3.47 m | 2.43 m x 3.47 m |
https://www.realtor.ca/real-estate/26308072/106-2170-bromsgrove-rd-mississauga-clarkson
Contact us for more information