Maintenance, Parcel of Tied Land
$173.73 MonthlyBright and Airy corner townhouse with spacious bedrooms and an extra large corner yard in the beautiful Winona neighbourhood. This home has an upgraded kitchen, stainless steel appliances, zebra blinds, and many windows overlooking the quiet neighbourhood. With a school within walking distance as well as a park with splash pad, this home will be the perfect place for your family. Costco, Metro, Dollarama are just a few of the stores in the massive plaza minutes away. Easy access to QEW. Confederation GO Station that connects to Toronto is a short drive away.**** EXTRAS **** 3 pc rough-in in basement. (id:55349)
| MLS® Number | X8020096 |
| Property Type | Single Family |
| Community Name | Winona |
| Amenities Near By | Beach, Park, Schools |
| Features | Conservation/green Belt |
| Parking Space Total | 2 |
| View Type | View |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Basement Development | Unfinished |
| Basement Type | N/a (unfinished) |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Type | Row / Townhouse |
| Attached Garage |
| Acreage | No |
| Land Amenities | Beach, Park, Schools |
| Size Irregular | 34.96 X 77.56 Ft |
| Size Total Text | 34.96 X 77.56 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 3.05 m | 4.63 m | 3.05 m x 4.63 m |
| Second Level | Bedroom 2 | 2.74 m | 4.21 m | 2.74 m x 4.21 m |
| Second Level | Bedroom 3 | 2.72 m | 2.72 m x Measurements not available | |
| Ground Level | Kitchen | 2.44 m | 2.62 m | 2.44 m x 2.62 m |
| Ground Level | Living Room | 3.05 m | 4.75 m | 3.05 m x 4.75 m |
| Ground Level | Dining Room | 2.44 m | 3.35 m | 2.44 m x 3.35 m |
https://www.realtor.ca/real-estate/26444285/1-arietta-lane-hamilton-winona
Contact us for more information